JMA-5372-12BB Solid State Radar
JRC no magnetron S-BAND Solid State Radar
Posted in JMA-5300Mk2 series.
Tagged as Navigation, Radar.
250 W S-BAND solid state scanner unit complete with 12 ft arctic antenna
Black Box Radar processor unit
Radar control keyboard with track ball incl. 5 meter cable w/connector
20 meter scanner cable w/connectors
Performance monitor premounted on scanner unit
14 core composite cable, 50 meter
5 meter Power Cable w/Connector
Standard installation and spare parts
User manual
Output power | 250W |
Scanner length | 12Â ft |
Rotation speed | 24 rpm |
Power supply voltage | Display: 24V DC (-10%+50%) Scanner: 100-115V/220-240V AC (+/-10%) |
Consumption | Processor: 240W (at max wind) Scanner: 600VA (typical) 1600VA (at max wind) |
Range scale (NM) | 0.125 /0.25 / 0.5 / 0.75 / 1.5 / 3 / 6 / 12 / 24 / 48 / 72 / 96 |
Display (optional) | 250 mm PPI, 19-inch LCD (1280 by 1024 pixels) |



